Product Details:
Capacity | 100 L |
Doors | 1 |
Temperature Range | -18 Degree C |
Door Type | Top Open Door |
Brand | Blue Star |
Model Name/Number | CHF100C |
Body Material | Stainless Steel |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Refrigerant | R134A |
Dimensions | 568 x 560 x 825 mm |
Product Range - Rs. 14500-40000/Piece
Product Details:
Brand | Blue star |
Capacity | 500 L |
Refrigerant Used | R134A |
Product Dimensions | 1640 x 670 x 835 mm |
Number of Doors | 2 |
Capacity (if applicable) | 470 L |
Door Type | Top Open Door |
Model Name/Number | CHFDD500MPPW |
Voltage | 230 V |
Condenser Fan | 1 |
Phase | Single Phase |
Frequency | 50 Hz |
Energy Consumption | 275 W |
Condensor Fan | Yes |
Product Range - Rs. 14500-40000/Piece
Product Details:
Power Consumption | 230 W |
Number of Doors | 2 |
Defrost Type | Auto-Defrost |
Weight | 70 Kg |
Capacity | 200 L |
Product Range - Rs. 14500-40000/Piece