Product Details:
Model Name/Number | SDLX4080B |
Storage Capacity | 80 L |
Dimensions | 665 x 485 x 1210 mm |
Body Material | Stainless Steel |
Number of Taps | 2 Taps |
Cooling Capacity | 40 L/Hr |
Brand | Blue star |
Warranty | 1 Year |
Weight | 65 Kg |
Usage/Application | Commercial |
Refrigerant | R-134a |
Product Details:
Brand | Blue Star |
Model Name/Number | SDLX150150B |
Storage Capacity | 150 L |
Cooling Capacity | 150 L/Hr |
Number Of Taps | 2 |
Dimensions | 812 x 612 x 1210 mm |
Body Material | Stainless Steel |
Warranty | 1 Year |
Weight | 95 Kg |
Usage/Application | Commercial |
Being a prominent firm, we are affianced in providing our clients with a distinct assortment of Blue Star Water Cooler.
Features:
Product Range - Rs. 15500-65000/Piece
Product Details:
Brand | Blue Star |
Model Name/Number | SDLX6080B |
Storage Capacity | 80 L |
Cooling Capacity | 60 L/Hr |
Number Of Taps | 2 |
Dimensions | 665 x 485 x 1210 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Weight | 65 Kg |
Usage/Application | Commercial |
Number Of Faucets | 2 |
Refrigerant | R-134a |
Current | 3 A |
Product Range - Rs. 15500-65000/Piece
Product Details:
Model Name/Number | NST2020 |
Storage Capacity | 20 L |
Number Of Taps | 1 Tap |
Dimensions | 400 x 400 x 1060 mm |
Brand | Blue Star |
Body Material | Stainless Steel |
Cooling Capacity | 20 L/ Hr |
Weight | 43 Kg |
Refrigerant | R-134a |
Product Details:
Options | Hot and Cold Both |
Usage/Application | Office |
Application | Water Dispenser |
Water Storage Capacity (Liter) | 3 L |
Cabinet Temp (Degree Celsius) | 17 Degree C |
Cooling Capacity (Liter/Hr) | 3 L/Hr |
Power Consumption (Watt) | 140 W |
Weight (Kilogram) | 30 kg |
Heater Power (Watt) | 500 W |
Heating Capacity (Liter/Hr) | 5 L/Hr |
Dimension (Millimeter) | 400 x 400 x 1100 mm |
Power Supply (Volt) | 220 V |
Color | White |
While climbing on the success ladder, it has become more important for us to provide the best class Drinking Water Dispenser.
Features:
Product Details:
Brand | Climatrol |
Model Name/Number | PRIMA |
Storage Capacity | 150 L |
Cooling Capacity | 150 LTR. |
Number Of Taps | 2 Taps |
Dimensions | 653 x 660 x1285 mm (w x d x h) |
Power Consumption | 1550 W |
Tank Material | SS304 |
Glasses Of Per Hour Water Cooled | 100 |
Product Details:
Number Of Taps | 1 |
Body Material | SS |
Cooling Capacity | 20 L/Hr |
Storage Capacity | 30 L |
Power Consumption | Upto 1-750 W |
Product Range - Rs. 15500-65000/Piece