Product Details:
| Storage Capacity | 80 L |
| Model Name/Number | SDLX4080B |
| Dimensions | 665 x 485 x 1210 mm |
| Number of Taps | 2 Taps |
| Body Material | Stainless Steel |
| Brand | Blue star |
| Cooling Capacity | 40 L/Hr |
| Warranty | 1 Year |
| Weight | 65 Kg |
| Usage/Application | Commercial |
| Refrigerant | R-134a |
Product Details:
| Storage Capacity | 150 L |
| Brand | Climatrol |
| Dimensions | 653 x 660 x1285 mm (w x d x h) |
| Model Name/Number | PRIMA |
| Cooling Capacity | 150 LTR. |
| Number Of Taps | 2 Taps |
| Power Consumption | 1550 W |
| Tank Material | SS304 |
| Glasses Of Per Hour Water Cooled | 100 |
Product Details:
| Storage Capacity | 150 L |
| Brand | Blue Star |
| Model Name/Number | SDLX150150B |
| Cooling Capacity | 150 L/Hr |
| Number Of Taps | 2 |
| Dimensions | 812 x 612 x 1210 mm |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Weight | 95 Kg |
| Usage/Application | Commercial |
Being a prominent firm, we are affianced in providing our clients with a distinct assortment of Blue Star Water Cooler.
Features:
Product Range - Rs. 15500-65000/Piece
Product Details:
| Storage Capacity | 80 L |
| Brand | Blue Star |
| Model Name/Number | SDLX6080B |
| Cooling Capacity | 60 L/Hr |
| Number Of Taps | 2 |
| Dimensions | 665 x 485 x 1210 mm |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Weight | 65 Kg |
| Usage/Application | Commercial |
| Number Of Faucets | 2 |
| Refrigerant | R-134a |
| Current | 3 A |
Product Range - Rs. 15500-65000/Piece
Product Details:
| Minimum Order Quantity | 5 Piece |
| Nominal Airflow | 1000 CFM |
| Material | Iron |
| Type | Hvac Duct |
| Phase | Single Phase |
| Room Type | Commercial Space |
| Country of Origin | Made in India |
WATER COOLED – MINI DX SYSTEM
THE NEW SERIES ALSO COMES WITH MANY ADDED FEATURES:
Hi-Wall and Cassette type indoor unit options in addition to the existing concealed type indoor units
Energy-efficient Design
Compact Design with low height con
Sqdensing units with 425 mm height
Suitable for multi-tenant applications
Phase wise Investment option
Enhanced Aesthetics as no exposed outdoor unit
Ideal for chemically polluted areas
Microprocessor-based controller
Eco-friendly R410A refrigerant
Additional Information:
Product Details:
| Options | Hot and Cold Both |
| Application | Water Dispenser |
| Usage/Application | Office |
| Water Storage Capacity (Liter) | 3 L |
| Cabinet Temp (Degree Celsius) | 17 Degree C |
| Cooling Capacity (Liter/Hr) | 3 L/Hr |
| Power Consumption (Watt) | 140 W |
| Weight (Kilogram) | 30 kg |
| Heater Power (Watt) | 500 W |
| Heating Capacity (Liter/Hr) | 5 L/Hr |
| Dimension (Millimeter) | 400 x 400 x 1100 mm |
| Power Supply (Volt) | 220 V |
| Color | White |
While climbing on the success ladder, it has become more important for us to provide the best class ATLANTIS Drinking Water Dispenser.
Features:
Product Details:
| Brand | Blue Star |
| Model Name/Number | SDLX2020ET |
| Number Of Taps | 1 Tap |
| Body Material | Stainless Steel |
| Dimensions | 400 x 400 x 1060 mm |
| Cooling Capacity | 20 L/ Hr |
| Weight | 43 Kg |
| Refrigerant | R-134a |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Nominal Airflow | 1000 CFM |
| Voltage | 420 V |
| Model Number | DSW361R3Q |
| Country of Origin | Made in India |
Additional Information: