Product Details:
Brand | Blue Star |
Model Name/Number | SLDx6080B |
Storage Capacity | 80 L |
Cooling Capacity | 60 L/Hr |
Dimensions | 665 x 485 x 1210 mm |
Warranty | 1 Year |
Body Material | Stainless Steel |
Weight | 65 Kg |
Usage/Application | Commercial |
Number Of Faucets | 2 |
Refrigerant | R-134a |
Current | 3 A |
Product Range - Rs. 15500-65000/Piece
Product Details:
Usage/Application | Office |
Model Name/Number | P6080E |
Brand | Blue Star |
Storage Capacity (in Liters) | 80 L |
Refrigerant Type | R134a |
Total Running Current | 7.5 A |
Total Power | 1575 W |
Storage Tank Material | SS304 |
Dimension (W x D x H) | 660 x 575 x 1575 mm |
Net Weight | 55 Kg |
Product Range - Rs. 33500-78000/Piece
Product Details:
Brand | Blue Star |
Storage Capacity | 150 L |
Cooling Capacity | 170 L/Hr |
Number Of Taps | 3 |
Dimensions | 812 x 612 x 1210 mm |
Body Material | Stainless Steel |
Warranty | 1 Year |
Weight | 95 Kg |
Usage/Application | Commercial |
Being a prominent firm, we are affianced in providing our clients with a distinct assortment of Blue Star Water Cooler.
Features:
Product Range - Rs. 15500-65000/Piece
Product Details:
Number Of Taps | 1 |
Body Material | SS |
Cooling Capacity | 20 L/Hr |
Storage Capacity | 30 L |
Power Consumption | Upto 1-750 W |
Product Range - Rs. 15500-65000/Piece
Product Details:
Model Name/Number | NST2020 |
Storage Capacity | 20 L |
Number Of Taps | 1 Tap |
Dimensions | 400 x 400 x 1060 mm |
Brand | Blue Star |
Body Material | Stainless Steel |
Cooling Capacity | 20 L/ Hr |
Weight | 43 Kg |
Refrigerant | R-134a |
5.0/5
Rated by 4 Users