Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 15 |
| Cooling Capacity | 15 L/hr |
| Faucet Configuration | 1 Tap (Cold) |
| Body Material | Front SS; Side Pre-coated |
| Purification Type | None |
| Brand | Blue Star |
| Compressor Type | Rotary |
| Refrigerant Type | R134a |
Product Details:
| Capacity | 3 L |
| Model Name/Number | BL1HPCGA |
| Brand | Blue Star |
| Color | Black |
| Dimensions | 358 x 386 x 1120 mm |
| Gross Weight | 18.2 Kg |
| Heating Power Consumption | 420 W |
| Cooling Power | 90 W |
| Net Weight | 16.2 Kg |
Being a client-centric firm, we are occupied in offering a distinct collection of Water Dispenser Bottom Loader.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 2 L/hr |
| Body Material | Plastic |
| Suitable For Bottle | Bubble Top |
| Bottom Cabinet Type | Refrigerator Cabinet |
| Brand | Voltas |
| Options | Hot and Cold Both |
| Usage/Application | All |
| Color | All |
| Installation Type | All |
| Number Of Taps | 3 Tap |
| Model | Mini Magic Pure |
| Refrigerant | R134a |
| Capacity | All |
Product Details:
| Capacity | 15 to 20 Litres |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Installation Type | Free Standing |
| Gross Weight | 20-25 Kg |
| Voltage | 230 V |
| Frequency | 50 H |
Product Details:
| Capacity | All |
| Options | Hot and Cold Both |
| Brand | Voltas |
| Usage/Application | All |