Product Details:
Options | Hot and Cold Both |
Brand | Voltas |
Capacity | All |
Usage/Application | All |
Color | All |
Installation Type | All |
Product Details:
Options | Hot and Cold Both |
Brand | Voltas |
Capacity | All |
Usage/Application | All |
Product Details:
Brand | Blue Star |
Model Name/Number | BDHPCF1 |
Color | Black |
Dimensions | 358 x 386 x 1120 mm |
Gross Weight | 18.2 Kg |
Heating Power Consumption | 420 W |
Cooling Power | 90 W |
Net Weight | 16.2 Kg |
Being a client-centric firm, we are occupied in offering a distinct collection of Water Dispenser Bottom Loader.
Features:
Product Details:
Usage/Application | Office |
Model Name/Number | P6080E |
Brand | Blue Star |
Storage Capacity (in Liters) | 80 L |
Refrigerant Type | R134a |
Total Running Current | 7.5 A |
Total Power | 1575 W |
Storage Tank Material | SS304 |
Dimension (W x D x H) | 660 x 575 x 1575 mm |
Net Weight | 55 Kg |
Product Range - Rs. 33500-78000/Piece
Product Details:
Options | Hot and Cold Both |
Capacity | 15 to 20 Litres |
Usage/Application | Office |
Installation Type | Free Standing |
Gross Weight | 20-25 Kg |
Voltage | 230 V |
Frequency | 50 H |