Product Details:
Type | Window AC |
Brand | Blue Star |
Star Rating | 5 Star |
Coil Material | Copper |
Usage/Application | School,Offices,etc. |
Aimed at prosper growth in this industry, we are instrumental in providing an excellent quality Window AC.
Features:
Require less maintenance
Perfect design
Provide excellent cooling
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 4 Star, 2 Star, 5 Star, 3 Star |
Usage | Office Use, Industrial Use, Residential Use |
AC Type | Split AC |
Remote Control | Yes |
Auto Air Swing | Yes |
Condition | New |
Product Details:
Capacity | 1.5 TR. |
Type | Window AC |
Brand | Blue star |
Star Rating | 3 Star |
AC Type | WINDOW A.C |
Model Name/Number | WFA318LL |
Coil Material | Copper |
Energy Efficiency Ratio | ISEER-2.91 |
Product Details:
Star Rating | 3 |
Brand | Hitachi |
Capacity | 1.5 Ton |
Usage/Application | Office |
Type | Split Ac |
Frequency | 50-60 Hz |
Product Details:
Star Rating | 3 |
Brand | Blue Star |
Usage/Application | Home |
Capacity | 1.5 Ton |
Type | Split Ac |
Frequency | 50 Hz |
Number Of Phases | Single Phase |
Voltage | 230 V |
Product Details:
Capacity | 1.5 ton |
Type | Split AC |
Brand | Blue Star |
Model Name/Number | IA318YLU |
Star Rating | 3 Star |
Coil Material | Copper |
Cooling Capacity | 5020 (2019 ~ 5157) W |
Frequency | 50 Hz |
Phase | Single |
Voltage Range | 230 V |
Nominal Capacity (Ton) | 1.50 Ton |
Product Details:
Model Name/Number | PC12DB |
Brand | Blue Star |
Usage/Application | Home |
Compressor Type | Rotary |
Capacity | 1 Ton |
Voltage | 230 V |
Frequency | 50 Hz |
Cooling Capacity | 3590 W |
Phase | Single |
Refrigerant | R410A |
Dimension (W x H x D ) | 467 x 765 x 397 mm |
Net Weight | 32.8 Kg |
Gross Weight | 37 Kg |
Compressor Warranty | 5 Years |
Product Details:
Star Rating | 3 |
Brand | Mitsubishi |
Capacity | 1.5 Ton |
Usage/Application | Office |
Type | Split Ac |
Frequency | 50-60 Hz |
Number Of Phases | Single Phase |